| Scheme of Evaluation For Main Exam-2023 | |||||
| 1 | KANNADA-01 | 14 | GEOGRAPHY-24 | 27 | HINDI-03 |
| 2 | ENGLISH-02 | 15 | HINDUSTANI MUSIC-26 | 28 | BASIC MATHS-75 |
| 3 | TAMIL-04 | 16 | BUSINESS STUDIES-27 | ||
| 4 | TELUGU-05 | 17 | PSYCHOLOGY-32 | ||
| 5 | URDU-08 | 18 | PHYSICS-33 | ||
| 6 | MALAYALAM-06 | 19 | CHEMISTRY-34 | ||
| 7 | MARATHI-07 | 20 | MATHEMATICS-35 | ||
| 8 | SANSKRIT-09 | 21 | BIOLOGY-36 | ||
| 9 | ARABIC-11 | 22 | EDUCATION-52 | ||
| 10 | FRENCH-12 | 23 | IT-61 | ||
| 11 | HISTORY-21 | 24 | RETAIL-62 | ||
| 12 | ECONOMICS-22 | 25 | AUTOMOBILE-63 | ||
| 13 | LOGIC-23 | 26 | BEAUTY &WELLNESS-65 | ||
| Back | |||||
Scheme of Evaluation For 2nd puc Main Exam-2023
praveen hallur
Praveen Hallur shares educational updates, technology articles, and student resources through Praveen Hallur Learning


No comments:
Post a Comment
praveenhallur2003@gmail.com